Playoff standings
Aquatic Guru 37 + 54 = 91
Meche 37 + 51 = 88
Little Luey 60 + 27 = 87
Spongebob lover 44 + 39 = 83
Reefdaddy1 23 + 42 = 65
Chrisdaphish 21 + 42 = 63
jamiehill 0 + 51 = 51
Shallowreef 0 + 42 = 42
brady816 23 + 15 = 38
hooked82 0 + 24 = 24
DaBrowns 0 + 15 = 15
Playoffs Week 3 Pickem'
New Orleans at Chicago
New England at Indianapolis
Aquatic Guru 37 + 54 = 91
Meche 37 + 51 = 88
Little Luey 60 + 27 = 87
Spongebob lover 44 + 39 = 83
Reefdaddy1 23 + 42 = 65
Chrisdaphish 21 + 42 = 63
jamiehill 0 + 51 = 51
Shallowreef 0 + 42 = 42
brady816 23 + 15 = 38
hooked82 0 + 24 = 24
DaBrowns 0 + 15 = 15
Playoffs Week 3 Pickem'
New Orleans at Chicago
New England at Indianapolis