PFO regular VS HQI, whats the difference?

Reef Aquarium & Tank Building Forum

Help Support Reef Aquarium & Tank Building Forum:

BCT182

Well-known member
Joined
Aug 10, 2004
Messages
2,387
Location
Sumner WA
On Sanjays website he has par results for bulbs fired on mulitpul ballasts and bulb combinations but only PFO HQI.

Besides the ability to run DE bulbs, what kinda par loss would be measured on a non HQI ballast? As opposed to over driving a SE bulb on the HQI?
 
Sanjays website has values for many different types of ballast. If you take a second look I bet you'll find what your looking for:)
 
If you take a second look I bet you'll find what your looking for:)


Not necessarily. Ive spent countless hours studying par output, spectral plot and differences with the same bulb on different ballasts. For example, there is nothing regarding radium bulbs with galaxy or icecap ballasts and the galaxy/radium combo is much talked about on the web.

BCT, If you compare the out puts with the HQI ballast on one and the M59 or M135 on the other, I think you will get something close to the answer your looking for . I believe the older PFO's are an M59 ballast.
 
I cut and pasted this for you of sanjays site. He has more than HQI ballasts for 400 watt maybe I dont understand your question. If your asking to compare the performance of a 400 watt lamp on a HQI ballast to say an electronic or m59 you can do that on his site:)


SPECTRUM Lamp Name Ballast Name Shield PPFD CCT Power Volts Amps Efficiency
plot Happy Reefing 400W 10000K DE 1 PFO 400W HQI N 276 8000 548 123 5.42 0.5053
plot Happy Reefing 400W 14000K DE 1 PFO 400W HQI N 245 10295 532 121 5.04 0.4615
plot Happy Reefing 400W 10000K DE 1 Taiwan 400W HQI N 240 8268 488 122 4.24 0.4928
plot Happy Reefing 400W 10000K DE 1 PFO 400W HQI Y 229 7477 548 123 5.42 0.4181
plot XM 400W 10000K SE 1 Taiwan 400W HQI N 224 13096 502 119 4.4 0.4462
plot EVC 400W 10000K SE 1 Taiwan 400W HQI N 220 8194 492 120 4.37 0.4474
plot BLV 400W Nepturion 14000K SE 1 PFO 400W HQI N 214 10026 547 122 5.24 0.3912
plot Giesemann 400W Coral SE 1 PFO 400W HQI N 209 9603 539 121 5.2 0.3879
plot Hamilton 400W 10000K SE 1 PFO 400W HQI N 208 8418 519 123 5.54 0.4017
plot EVC 400W 10000K SE 1 Magnatek 400W (M59) N 204 8330 485 120 4.27 0.4221
plot XM 400W 10000K SE 1 PFO 400W HQI N 202 13082 478 119 5.31 0.4226
plot BLV 400W Nepturion 14000K SE 1 Taiwan 400W HQI N 198 10648 500 122 4.3 0.3960
plot Happy Reefing 400W 14000K DE 1 PFO 400W HQI Y 198 9119 532 121 5.04 0.3737
plot Giesemann 400W Marine SE 1 Taiwan 400W HQI N 198 7419 500 121 4.28 0.3970
plot Giesemann 400W Coral SE 1 Taiwan 400W HQI N 198 9998 494 122 4.27 0.4024
plot Giesemann 400W Marine SE 1 PFO 400W HQI N 197 7639 522 122 5.35 0.3776
plot Happy Reefing 400W 10000K DE 1 Icecap 400W Electronic N 196 6930 418 121 3.57 0.4706
plot Happy Reefing 400W 10000K DE 1 Taiwan 400W HQI Y 194 7698 488 122 4.24 0.3990
plot Happy Reefing 400W 10000K DE 1 Reef Fanatic 400W Electronic N 194 7832 426 122 3.62 0.4563
plot Hamilton 400W 10000K SE 1 Taiwan 400W HQI N 191 9262 514 122 4.38 0.3720
plot Hamilton 400W 10000K SE 1 Magnatek 400W (M59) N 184 8788 471 122 4.08 0.3907
plot Happy Reefing 400W 14000K DE 1 Taiwan 400W HQI N 180 7690 440 122 4.02 0.4098
plot Happy Reefing 400W 10000K DE 1 Blueline 400W Electronic N 179 8386 388 122 3.31 0.4616
plot XM 400W 10000K SE 1 Venture 400W Pulse Start (M135) N 179 11915 438 120 4.07 0.4087
plot EVC 400W 10000K SE 1 Reef Fanatic 400W Electronic N 175 8935 423 120 3.66 0.4158
plot EVC 400W 10000K SE 1 PFO 400W HQI N 173 8441 450 121 5.26 0.3851
plot Giesemann 400W Coral SE 1 Coralvue 400W Electronic N 173 11637 448 122 3.77 0.3873
plot EVC 400W 10000K SE 1 Icecap 400W Electronic N 172 8371 420 120 3.58 0.4100
plot XM 400W 10000K SE 1 Magnatek 400W (M59) N 172 11660 438 120 3.9 0.3927
plot Krystal Star 400W 11000K SE 1 Magnatek 400W (M59) N 172 6460 526 120 4.56 0.3287
plot Hamilton 400W 10000K SE 1 Reef Fanatic 400W Electronic N 171 8402 426 122 3.62 0.4021
plot Coralvue ReefLux 400W 10000K SE 1 PFO 400W HQI N 170 0 535 121 5.22 0.3194
plot Aquaconnect 400W 14000K SE 1 PFO 400W HQI N 170 0 536 123 4.8 0.3172
plot BLV 400W Nepturion 14000K SE 1 Coralvue 400W Electronic N 169 12756 446 122 3.78 0.3809
plot Ushio 400W 10000K SE 1 Taiwan 400W HQI N 167 8110 482 119 4.28 0.3465
plot Krystal Star 400W 11000K SE 1 Taiwan 400W HQI N 165 7127 487 121 4.34 0.3392
plot Ushio 400W 10000K SE 1 PFO 400W HQI N 165 8071 512 119 5.47 0.3223
plot Happy Reefing 400W 10000K DE 1 Icecap 400W Electronic Y 165 7317 418 121 3.57 0.3964
plot Happy Reefing 400W 14000K DE 1 Reef Fanatic 400W Electronic N 164 7171 420 123 3.57 0.3905
plot Giesemann 400W Marine SE 1 Coralvue 400W Electronic N 164 7213 446 122 3.76 0.3688
plot EVC 400W 10000K SE 1 EVC 400W Electronic N 164 8600 412 123 3.46 0.4000
plot Sylvania Aqua Arc 400W 10000K SE 1 Taiwan 400W HQI N 162 10014 480 119 4.32 0.3375
plot BLV 400W Nepturion 14000K SE 1 EVC 400W Electronic N 162 13701 418 120 3.59 0.3876
plot Giesemann 400W Coral SE 1 EVC 400W Electronic N 161 10529 421 120 3.64 0.3824
plot Coralvue ReefLux 400W 12000K SE 1 PFO 400W HQI N 159 0 544 120 5.3 0.2923
plot Happy Reefing 400W 10000K DE 1 Reef Fanatic 400W Electronic Y 158 7332 426 122 3.62 0.3728
plot Giesemann 400W Coral SE 1 Icecap 400W Electronic N 157 11354 418 122 3.53 0.3775
plot Happy Reefing 400W 20000K DE 1 PFO 400W HQI N 155 0 492 122 4.3 0.3161
plot Helios 400W 12500K SE 1 PFO 400W HQI N 155 10728 525 123 5.33 0.2958
plot Happy Reefing 400W 20000K DE 1 Reef Fanatic 400W Electronic N 154 0 426 122 3.64 0.3617
plot Giesemann 400W Marine SE 1 Magnatek 400W (M59) N 153 7186 452 122 3.96 0.3396
plot Giesemann 400W Marine SE 1 EVC 400W Electronic N 153 7208 412 122 3.47 0.3733
plot Icecap 400W 10000K DE 1 Taiwan 400W HQI N 153 0 457 122 4.13 0.3361
plot BLV 400W Nepturion 14000K SE 1 Icecap 400W Electronic N 152 13648 419 123 3.5 0.3649
plot EVC 400W 10000K SE 1 Blueline 400W Electronic N 151 10047 386 120 3.37 0.3917
plot Ushio 400W 10000K SE 1 Reef Fanatic 400W Electronic N 149 7267 424 122 3.59 0.3524
plot Icecap 400W 10000K DE 1 PFO 400W HQI N 149 0 471 121 5.64 0.3163
plot Helios 400W 20000K SE 1 PFO 400W HQI N 149 0 526 122 4.94 0.2844
plot Hamilton 400W 10000K SE 1 EVC 400W Electronic N 148 8199 414 122 3.5 0.3597
plot Happy Reefing 400W 14000K DE 1 Taiwan 400W HQI Y 147 6798 440 122 4.02 0.3348
plot Radium 400W 20000K SE 1 PFO 400W HQI N 147 0 471 119 5.11 0.3121
plot Aquaconnect 400W 14000K SE 1 EVC 400W Electronic N 146 0 416 123 3.51 0.3514
plot Coralvue 400W 20000K SE 1 PFO 400W HQI N 146 0 532 121 5.4 0.2761
plot EVC 400W 14000K SE 1 PFO 400W HQI N 146 0 541 121 5.08 0.2710
plot Sylvania Aqua Arc 400W 10000K SE 1 Magnatek 400W (M59) N 146 10454 438 117 3.81 0.3333
plot Icecap 400W 10000K DE 1 Venture 400W Pulse Start (M135) N 145 0 438 122 4.06 0.3317
plot Happy Reefing 400W 10000K DE 1 Blueline 400W Electronic Y 145 7654 388 122 3.31 0.3740
plot Coralvue ReefLux 400W 10000K SE 1 Taiwan 400W HQI N 143 0 458 122 4.02 0.3140
plot Aquaconnect 400W 14000K SE 1 Icecap 400W Electronic N 143 0 418 121 3.56 0.3421
plot Hamilton 400W 10000K SE 1 Icecap 400W Electronic N 143 8978 419 121 3.57 0.3427
plot Ushio 400W 10000K SE 1 EVC 400W Electronic N 143 7233 413 122 3.5 0.3465
plot BLV 400W Nepturion 14000K SE 1 Magnatek 400W (M59) N 142 12307 440 123 3.9 0.3227
plot Icecap 400W 10000K DE 1 Icecap 400W Electronic N 141 0 413 122 3.49 0.3414
plot Aquaconnect 400W 14000K SE 1 Reef Fanatic 400W Electronic N 141 0 428 122 3.63 0.3306
plot Krystal Star 400W 18000K SE 1 PFO 400W HQI N 140 0 522 121 5.39 0.2684
plot Hamilton 400W 14000K SE 1 PFO 400W HQI N 140 34583 512 122 5.6 0.2744
plot Aqualine Buschke 400W 10000K SE 1 Taiwan 400W HQI N 140 9481 464 119 4.2 0.3017
plot BLV 400W Nepturion 14000K SE 1 Blueline 400W Electronic N 140 15441 386 124 3.22 0.3627
plot Krystal Star 400W 11000K SE 1 PFO 400W HQI N 139 7160 468 121 5.49 0.2976
plot Happy Reefing 400W 14000K DE 1 Icecap 400W Electronic N 139 6799 418 122 3.55 0.3347
plot Catalina Reefgrow 400W 20000K SE 1 PFO 400W HQI N 138 0 524 120 5.42 0.2647
plot Ushio 400W 10000K SE 1 Icecap 400W Electronic N 138 7191 419 120 3.59 0.3296
plot Giesemann 400W Coral SE 1 Blueline 400W Electronic N 137 12911 388 121 3.31 0.3541
plot Helios 400W 20000K SE 1 Taiwan 400W HQI N 137 0 465 122 4.07 0.2948
plot Happy Reefing 400W 14000K DE 1 Reef Fanatic 400W Electronic Y 137 6736 420 123 3.57 0.3279
plot Coralvue ReefLux 400W 10000K SE 1 Reef Fanatic 400W Electronic N 137 0 425 121 3.64 0.3228
plot Helios 400W 12500K SE 1 Reef Fanatic 400W Electronic N 136 13911 420 123 3.55 0.3238
plot Venture Sunmaster 400W 6500K SE 1 PFO 400W HQI N 135 8790 508 119 5.19 0.2657
plot Krystal Star 400W 11000K SE 1 Coralvue 400W Electronic N 135 6779 458 121 3.9 0.2954
plot Krystal Star 400W 11000K SE 1 EVC 400W Electronic N 134 6897 418 121 3.59 0.3220
plot Aquaconnect 400W 14000K SE 1 Taiwan 400W HQI N 134 0 448 122 4.14 0.3009
plot Coralvue ReefLux 400W 12000K SE 1 Taiwan 400W HQI N 133 0 468 121 4.08 0.2855
plot Giesemann 400W Coral SE 1 Magnatek 400W (M59) N 133 10736 428 121 3.91 0.3119
plot Giesemann 400W Marine SE 1 Blueline 400W Electronic N 133 7324 380 123 3.18 0.3518
plot Aqualine Buschke 400W 10000K SE 1 PFO 400W HQI N 133 9104 485 119 5.56 0.2742
plot Sylvania Aqua Arc 400W 10000K SE 1 PFO 400W HQI N 133 10335 467 119 5.56 0.2848
plot Giesemann 400W Marine SE 1 Icecap 400W Electronic N 132 7140 414 122 3.46 0.3191
plot Sylvania Aqua Arc 400W 10000K SE 1 Venture 400W Pulse Start (M135) N 132 10409 447 118 4.11 0.2953
plot Happy Reefing 400W 20000K DE 1 Icecap 400W Electronic N 132 0 416 122 3.52 0.3173
plot Icecap 400W 20000K DE 1 Venture 400W Pulse Start (M135) N 132 0 441 121 4.04 0.2993
plot Krystal Star 400W 11000K SE 1 Icecap 400W Electronic N 131 6909 422 121 3.59 0.3109
plot EVC 400W 14000K SE 1 Taiwan 400W HQI N 131 0 465 122 4.14 0.2828
plot PFO 400W 13000K SE 1 PFO 400W HQI N 130 0 519 121 5.52 0.2505
plot Coralvue ReefLux 400W 10000K SE 1 EVC 400W Electronic N 130 0 418 121 3.57 0.3117
plot Coralvue ReefLux 400W 10000K SE 1 Icecap 400W Electronic N 129 0 417 121 3.52 0.3098
plot Happy Reefing 400W 14000K DE 1 Blueline 400W Electronic N 128 6585 379 121 3.24 0.3383
plot XM 400W 20000K SE 1 Magnatek 400W (M59) N 128 0 466 120 4.1 0.2747
plot Coralvue 400W 20000K SE 1 Taiwan 400W HQI N 128 0 458 120 3.98 0.2808
plot Coralvue ReefLux 400W 10000K SE 1 Coralvue 400W Electronic N 127 0 437 121 374 0.2913
plot Happy Reefing 400W 20000K DE 1 PFO 400W HQI Y 127 0 492 122 4.3 0.2596
plot Helios 400W 20000K SE 1 Reef Fanatic 400W Electronic N 127 0 424 123 3.6 0.3012
plot Helios 400W 20000K SE 1 EVC 400W Electronic N 125 0 416 123 3.52 0.3017
plot Coralvue ReefLux 400W 12000K SE 1 Coralvue 400W Electronic N 125 0 449 121 3.8 0.2795
plot Happy Reefing 400W 20000K DE 1 Reef Fanatic 400W Electronic Y 125 0 426 122 3.64 0.2953
plot Hamilton 400W 14000K SE 1 Reef Fanatic 400W Electronic N 125 79735 426 123 3.61 0.2937
plot Coralvue 400W 20000K SE 1 Coralvue 400W Electronic N 125 0 447 120 3.82 0.2801
plot Aquaconnect 400W 14000K SE 1 Blueline 400W Electronic N 124 0 378 121 3.23 0.3280
plot Helios 400W 12500K SE 1 Taiwan 400W HQI N 124 17965 443 123 3.83 0.2813
plot Radium 400W 20000K SE 1 Taiwan 400W HQI N 123 0 428 118 3.95 0.2874
plot Happy Reefing 400W 20000K DE 1 Taiwan 400W HQI N 123 0 419 121 3.98 0.2952
plot Ushio 400W 10000K SE 1 Magnatek 400W (M59) N 123 7650 428 118 3.94 0.2874
plot EVC 400W 20000K SE 1 PFO 400W HQI N 122 0 543 121 5.24 0.2263
plot Icecap 400W 20000K DE 1 Taiwan 400W HQI N 122 0 428 122 4.03 0.2850
plot Icecap 400W 10000K DE 1 Taiwan 400W HQI Y 122 0 457 122 4.13 0.2676
plot Hamilton 400W 10000K SE 1 Blueline 400W Electronic N 122 8946 386 121 3.31 0.3161
plot Venture Sunmaster 400W 6500K SE 1 Taiwan 400W HQI N 122 8483 467 119 4.14 0.2612
plot Catalina Reefgrow 400W 20000K SE 1 Taiwan 400W HQI N 122 0 451 121 3.95 0.2716
plot Osram 400W 20000K SE 1 PFO 400W HQI N 121 0 438 119 4.98 0.2763
plot Icecap 400W 10000K DE 1 Reef Fanatic 400W Electronic N 121 0 424 122 3.62 0.2870
plot Helios 400W 12500K SE 1 EVC 400W Electronic N 121 15778 415 123 3.49 0.2920
plot Coralvue ReefLux 400W 12000K SE 1 EVC 400W Electronic N 120 0 428 122 3.61 0.2822
plot Icecap 400W 10000K DE 1 PFO 400W HQI Y 120 0 471 121 5.64 0.2561
plot Icecap 400W 20000K DE 1 PFO 400W HQI N 120 0 460 122 5.68 0.2622
plot Coralvue ReefLux 400W 12000K SE 1 Icecap 400W Electronic - New N 120 0 419 121 3.55 0.2883
plot Icecap 400W 10000K DE 1 Blueline 400W Electronic N 119 0 385 122 3.28 0.3106
plot Ushio 400W 10000K SE 1 Blueline 400W Electronic N 119 7199 384 120 3.32 0.3104
plot Helios 400W 20000K SE 1 Icecap 400W Electronic N 119 0 420 122 3.52 0.2855
plot Krystal Star 400W 18000K SE 1 Coralvue 400W Electronic N 118 0 455 121 3.87 0.2609
plot Krystal Star 400W 18000K SE 1 Taiwan 400W HQI N 118 0 448 121 3.94 0.2638
plot EVC 400W 20000K SE 1 EVC 400W Electronic N 118 0 414 123 3.48 0.2865
plot Krystal Star 400W 11000K SE 1 Blueline 400W Electronic N 118 6909 389 120 3.35 0.3039
plot Happy Reefing 400W 20000K DE 1 Blueline 400W Electronic N 118 0 382 122 3.25 0.3092
plot Coralvue 400W 20000K SE 1 EVC 400W Electronic N 117 0 417 120 3.57 0.2808
plot Ushio 400W 10000K SE 1 Venture 400W Pulse Start (M135) N 117 7507 412 117 4.03 0.2840
plot Coralvue ReefLux 400W 12000K SE 1 Icecap 400W Electronic N 116 0 426 122 3.58 0.2723
plot Icecap 400W 10000K DE 1 Venture 400W Pulse Start (M135) Y 116 0 438 122 4.06 0.2658
plot EVC 400W 14000K SE 1 Reef Fanatic 400W Electronic N 116 0 425 122 3.61 0.2744
plot PFO 400W 13000K SE 1 Taiwan 400W HQI N 115 0 449 120 3.93 0.2561
plot Happy Reefing 400W 14000K DE 1 Icecap 400W Electronic Y 115 6391 418 122 3.55 0.2763
plot Coralvue ReefLux 400W 10000K SE 1 Blueline 400W Electronic N 115 0 381 122 3.22 0.3031
plot Hamilton 400W 14000K SE 1 Taiwan 400W HQI N 115 0 450 123 3.97 0.2562
plot Helios 400W 12500K SE 1 Icecap 400W Electronic N 115 24427 412 123 3.45 0.2796
plot Icecap 400W 20000K DE 1 Icecap 400W Electronic N 115 0 418 121 3.56 0.2758
plot XM 400W 15000K SE 1 PFO 400W HQI N 114 0 512 121 5.55 0.2242
plot XM 400W 20000K SE 1 Venture 400W Pulse Start (M135) N 114 0 486 118 4.39 0.2346
plot Icecap 400W 10000K DE 1 Icecap 400W Electronic Y 114 0 413 122 3.49 0.2760
plot XM 400W 20000K SE 1 Taiwan 400W HQI N 114 0 460 119 4.37 0.2478
plot EVC 400W 14000K SE 1 EVC 400W Electronic N 114 0 412 123 3.47 0.2767
plot Catalina Reefgrow 400W 20000K SE 1 Icecap 400W Electronic N 113 0 422 122 3.58 0.2682
plot Coralvue 400W 20000K SE 1 Icecap 400W Electronic N 112 0 418 121 3.53 0.2696
plot Ushio Blue 400W 20000K SE 1 PFO 400W HQI N 112 0 486 119 5.75 0.2305
plot Helios 400W 20000K SE 1 Blueline 400W Electronic N 112 0 383 123 3.22 0.2930
plot EVC 400W 14000K SE 1 Icecap 400W Electronic N 111 0 422 121 3.58 0.2652
plot Coralvue 400W 20000K SE 1 Magnatek 400W (M59) N 110 0 425 122 3.82 0.2595
plot Icecap 400W 20000K DE 1 Reef Fanatic 400W Electronic N 110 0 424 122 3.61 0.2601
plot Ushio Blue 400W 20000K SE 1 Magnatek 400W (M59) N 109 0 451 118 4.13 0.2417
plot Coralvue 400W 20000K SE 1 Reef Fanatic 400W Electronic N 108 0 423 121 3.63 0.2570
plot Icecap 400W 20000K DE 1 Venture 400W Pulse Start (M135) Y 107 0 441 121 4.04 0.2426
plot EVC 400W 20000K SE 1 Taiwan 400W HQI N 107 0 465 121 4.07 0.2314
plot XM 400W 15000K SE 1 Taiwan 400W HQI N 106 0 457 122 4.01 0.2319
plot Coralvue 400W 20000K SE 1 Venture 400W Pulse Start (M135) N 106 0 405 123 3.89 0.2620
plot Ushio Blue 400W 20000K SE 1 Taiwan 400W HQI N 106 0 450 120 4.05 0.2356
plot Happy Reefing 400W 20000K DE 1 Icecap 400W Electronic Y 106 0 416 122 3.52 0.2548
plot Osram 400W 20000K SE 1 Taiwan 400W HQI N 104 0 433 119 3.95 0.2402
plot Catalina Reefgrow 400W 20000K SE 1 Magnatek 400W (M59) N 104 0 442 121 4 0.2362
plot Hamilton 400W 14000K SE 1 EVC 400W Electronic N 104 0 412 122 3.49 0.2529
plot Coralvue 400W 20000K SE 1 Blueline 400W Electronic N 104 0 383 120 3.31 0.2715
plot Catalina Reefgrow 400W 20000K SE 1 Coralvue 400W Electronic N 104 0 450 122 3.81 0.2320
plot XM 400W 15000K SE 1 Magnatek 400W (M59) N 104 0 452 123 4 0.2316
plot XM 400W 15000K SE 1 Coralvue 400W Electronic N 103 0 453 121 3.87 0.2291
plot Krystal Star 400W 18000K SE 1 EVC 400W Electronic N 103 0 422 121 3.63 0.2460
plot Catalina Reefgrow 400W 20000K SE 1 Blueline 400W Electronic N 103 0 387 122 3.28 0.2672
plot Happy Reefing 400W 14000K DE 1 Blueline 400W Electronic Y 103 6325 379 121 3.24 0.2736
plot South Pacific Sunlight 400W 10000K SE 1 PFO 400W HQI N 103 0 503 120 5.57 0.2052
plot EVC 400W 14000K SE 1 Blueline 400W Electronic N 102 0 381 122 3.22 0.2698
plot Coralvue 400W 10000K SE 1 PFO 400W HQI N 102 0 508 121 5.57 0.2018
plot Icecap 400W 20000K DE 1 PFO 400W HQI Y 102 0 460 122 5.68 0.2230
plot Ushio Blue 400W 20000K SE 1 Venture 400W Pulse Start (M135) N 102 0 445 118 4.2 0.2292
plot Coralvue ReefLux 400W 10000K SE 1 Magnatek 400W (M59) N 101 0 395 122 3.64 0.2570
plot Coralvue ReefLux 400W 12000K SE 1 Blueline 400W Electronic N 101 0 386 121 3.27 0.2630
plot Aqualine Buschke 400W 10000K SE 1 Venture 400W Pulse Start (M135) N 101 6995 415 118 3.97 0.2434
plot Icecap 400W 20000K DE 1 Taiwan 400W HQI Y 100 0 428 122 4.03 0.2348
plot Happy Reefing 400W 20000K DE 1 Taiwan 400W HQI Y 100 0 419 121 3.98 0.2399
plot PFO 400W 13000K SE 1 Magnatek 400W (M59) N 100 0 454 120 4.03 0.2203
plot XM 400W 20000K SE 1 Icecap 400W Electronic N 99 0 414 121 3.51 0.2398
plot XM 400W 20000K SE 1 PFO 400W HQI N 98 0 442 121 5.38 0.2217
plot Krystal Star 400W 18000K SE 1 Magnatek 400W (M59) N 98 0 448 122 4.04 0.2205
plot South Pacific Sunlight 400W 10000K SE 1 Taiwan 400W HQI N 98 0 458 122 3.99 0.2157
plot Catalina Reefgrow 400W 20000K SE 1 EVC 400W Electronic N 98 0 420 122 3.58 0.2333
plot EVC 400W 20000K SE 1 Reef Fanatic 400W Electronic N 97 0 423 121 3.63 0.2312
plot Icecap 400W 10000K DE 1 Reef Fanatic 400W Electronic Y 97 0 424 122 3.62 0.2297
plot Hamilton 400W 14000K SE 1 Magnatek 400W (M59) N 96 0 449 122 3.98 0.2149
plot XM 400W 20000K SE 1 Reef Fanatic 400W Electronic N 96 0 422 122 3.59 0.2284
plot Krystal Star 400W 18000K SE 1 Icecap 400W Electronic N 96 0 422 122 3.55 0.2296
plot Helios 400W 20000K SE 1 Magnatek 400W (M59) N 96 0 385 121 3.62 0.2506
plot Coralvue ReefLux 400W 12000K SE 1 Magnatek 400W (M59) N 96 0 422 121 3.87 0.2280
plot Coralvue 400W 14000K SE 1 PFO 400W HQI N 96 0 517 121 5.52 0.1868
plot Krystal Star 400W 18000K SE 1 Blueline 400W Electronic N 95 0 387 122 3.27 0.2457
plot Icecap 400W 20000K DE 1 Icecap 400W Electronic Y 95 0 418 121 3.56 0.2278
plot EVC 400W 20000K SE 1 Icecap 400W Electronic N 95 0 419 121 3.57 0.2267
plot Happy Reefing 400W 20000K DE 1 Blueline 400W Electronic Y 95 0 382 122 3.25 0.2505
plot Aqualine Buschke 400W 10000K SE 1 Magnatek 400W (M59) N 94 6616 418 118 3.87 0.2249
plot Osram 400W 20000K SE 1 Magnatek 400W (M59) N 94 0 412 120 3.74 0.2282
plot XM 400W 20000K SE 1 EVC 400W Electronic N 94 0 412 122 3.48 0.2301
plot PFO 400W 13000K SE 1 Venture 400W Pulse Start (M135) N 93 0 424 121 3.99 0.2193
plot Icecap 400W 10000K DE 1 Blueline 400W Electronic Y 93 0 385 122 3.28 0.2421
plot Coralvue 400W 10000K SE 1 Taiwan 400W HQI N 93 0 465 122 4.04 0.2017
plot South Pacific Sunlight 400W 10000K SE 1 Coralvue 400W Electronic N 93 0 451 122 3.78 0.2064
plot Osram 400W 20000K SE 1 Venture 400W Pulse Start (M135) N 93 0 415 119 3.91 0.2241
plot Radium 400W 20000K SE 1 Venture 400W Pulse Start (M135) N 93 0 406 119 3.91 0.2291
plot Helios 400W 12500K SE 1 Blueline 400W Electronic N 93 97715 378 123 3.18 0.2484
plot EVC 400W 14000K SE 1 Magnatek 400W (M59) N 92 0 388 123 3.59 0.2387
plot South Pacific Sunlight 400W 10000K SE 1 Magnatek 400W (M59) N 92 0 472 121 4.19 0.1962
plot XM 400W 20000K SE 1 Blueline 400W Electronic N 91 0 385 122 3.28 0.2364
plot Radium 400W 20000K SE 1 Magnatek 400W (M59) N 90 0 412 120 3.76 0.2184
plot Icecap 400W 20000K DE 1 Reef Fanatic 400W Electronic Y 89 0 424 122 3.61 0.2106
plot Venture Sunmaster 400W 6500K SE 1 Magnatek 400W (M59) N 88 10106 391 120 3.65 0.2251
plot Coralvue 400W 10000K SE 1 Magnatek 400W (M59) N 88 0 445 121 3.96 0.1978
plot EVC 400W 20000K SE 1 Blueline 400W Electronic N 88 0 386 121 3.31 0.2295
plot Coralvue 400W 10000K SE 1 Coralvue 400W Electronic N 85 0 452 122 3.81 0.1887
plot XM 400W 15000K SE 1 EVC 400W Electronic N 85 0 418 121 3.59 0.2043
plot South Pacific Sunlight 400W 10000K SE 1 EVC 400W Electronic N 84 0 418 122 3.55 0.2010
plot Coralvue 400W 10000K SE 1 EVC 400W Electronic N 84 0 419 122 3.58 0.2026
plot South Pacific Sunlight 400W 10000K SE 1 Blueline 400W Electronic N 84 0 385 122 3.25 0.2185
plot Hamilton 400W 14000K SE 1 Blueline 400W Electronic N 84 0 387 121 3.31 0.2196
plot XM 400W 15000K SE 1 Reef Fanatic 400W Electronic N 83 0 428 122 3.64 0.1960
plot Happy Reefing 400W 10000K DE 1 Venture 400W Pulse Start (M135) N 83 5866 336 123 3.73 0.2473
plot Icecap 400W 20000K DE 1 Blueline 400W Electronic N 82 0 385 121 3.31 0.2151
plot Helios 400W 12500K SE 1 Magnatek 400W (M59) N 82 0 398 123 3.64 0.2073
plot XM 400W 15000K SE 1 Icecap 400W Electronic N 82 0 416 122 3.5 0.1976
plot South Pacific Sunlight 400W 14000K SE 1 PFO 400W HQI N 81 0 516 121 5.53 0.1574
plot EVC 400W 20000K SE 1 Magnatek 400W (M59) N 81 0 402 121 3.7 0.2035
plot Aquaconnect 400W 14000K SE 1 Magnatek 400W (M59) N 80 0 341 120 3.35 0.2370
plot Hamilton 400W 14000K SE 1 Icecap 400W Electronic N 80 0 414 122 3.49 0.1955
plot South Pacific Sunlight 400W 10000K SE 1 Icecap 400W Electronic N 80 0 418 122 3.49 0.1928
plot Coralvue 400W 14000K SE 1 Icecap 400W Electronic N 79 0 421 120 3.59 0.1876
plot Coralvue 400W 14000K SE 1 Taiwan 400W HQI N 78 0 456 121 3.97 0.1730
plot Coralvue 400W 14000K SE 1 Magnatek 400W (M59) N 78 0 444 121 3.98 0.1761
plot Coralvue 400W 10000K SE 1 Reef Fanatic 400W Electronic N 78 0 425 123 3.59 0.1842
plot Coralvue 400W 14000K SE 1 Reef Fanatic 400W Electronic N 76 0 425 121 3.64 0.1800
plot Coralvue 400W 10000K SE 1 Icecap 400W Electronic N 76 0 412 122 3.47 0.1845
plot Coralvue 400W 14000K SE 1 EVC 400W Electronic N 75 0 418 121 3.58 0.1804
plot Coralvue 400W 10000K SE 1 Blueline 400W Electronic N 75 0 384 123 3.23 0.1977
plot XM 400W 15000K SE 1 Blueline 400W Electronic N 75 0 383 122 3.27 0.1969
plot South Pacific Sunlight 400W 20000K SE 1 PFO 400W HQI N 74 0 516 120 5.44 0.1442
plot Venture Sunmaster 400W 6500K SE 1 Venture 400W Pulse Start (M135) N 73 10162 365 120 3.75 0.2000
plot Icecap 400W 20000K DE 1 Blueline 400W Electronic Y 73 0 385 121 3.31 0.1917
plot South Pacific Sunlight 400W 14000K SE 1 Taiwan 400W HQI N 73 0 452 122 3.99 0.1617
plot Coralvue 400W 14000K SE 1 Coralvue 400W Electronic N 72 0 452 121 3.84 0.1608
plot Happy Reefing 400W 20000K DE 1 Venture 400W Pulse Start (M135) N 71 0 328 122 3.84 0.2168
