Talaverus, a member on another forum was kind enough to test my water for me. I was very happy as I don't usually test for anything and was surprised by some of the readings.
The last number in each line is my reading, the number before it is the amount present in seawater.
For instance my calcium reads 516, seawater is 418
My copper and zinc seem a little high, but I figured that.
My nitrate is 5, not too bad
Everything else seems OK.
Thanks again Stuart.
Analysis Atomic Symbol Units
(ppm) Acceptable Range
(Assumes Corals) Natural Seawater Value Your
Sample Results
Aluminum Al mg/L <0.2 0.001 <0.02
Arsenic As mg/L 0.0023 - 0.0037 0.002 0.07
Barium Ba mg/L 0.01 -0.03 0.015 0.040
Boron B mg/L 3 - 15 4.4 1.76
Calcium Ca mg/L 350 - 422 418 516
Cadmium Cd mg/L <0.0003 0.000114 <0.0003
Cobalt Co mg/L 0 - 0.002 0.0000068 0.0023
Chromium Cr mg/L <0.05 0.0001– 0.0005 <0.05
Copper Cu mg/L 0 - 0.01 0.000212 <0.05
Iron Fe mg/L <0.1 0.00014 - 0.045 0.05
Potassium K mg/L 380 - 500 399 468
Magnesium Mg mg/L 1200 - 1350 1280 1320
Manganese Mn mg/L 0.000275 - .05 0.000275 - .002 <0.001
Molybdenum Mo mg/L 0.008 - 0.01 0.01 0.015
Sodium Na mg/L 10800 10800 9390
Scandium Sc mg/L <0.005 0.000001 <0.005
Nickel Ni mg/L 0.000633 - 0.01 0.000633 <0.01
Lead Pb mg/L 0.000002 - .001 0.000035 0.006
Lithium Li mg/L 0.15 - 0.3 0.178 0.02
Selenium Se mg/L 0.0000085 - 0.15 0.000085 <0.1
Silicon Si mg/L <5.5 2.8 0.26
Strontium Sr mg/L 7.7 - 13 7.7 - 13 6.38
Sulfur S mg/L 30 - 930 904 861
Titanium Ti mg/L 0.0000009 - 0.003 0.000014 <0.01
Uranium U mg/L 0.0025 - 0.005 0.0032 0.0010
Vanadium V mg/L 0.003 - 0.02 0.0012 - 0.002 <0.003
Zinc Zn mg/L 0.000529 - .01 0.000529 <0.1
Bromide Br 60 - 75 66 78
Chloride Cl 1500 - 19345 19345 20000
Fluoride F 0.5 - 1.5 1 0.24
Sulphate SO4 <2701 2701 2600
Sample Temperature For Remaining Analysis: 73.7F
Analysis Acceptable Status Results
Iodide mg/L 0.02 to 0.04 Reef Low 0.002
Iodine/Iodate mg/L Reef Low 0.00
Ammonia mg/L 0 (below surface) Normal - Client will see 0 <0.15
Alkalinity Total dKH 8 - 13 dKH Good 11.462
Alkalinity Borate dKH Good 2.236
Alkalinity Carbonate dKH 8 - 9dKh Good 9.225
Nitrate mg/L 0.1 - 2.5 Reef High 5
Nitrite mg/L 0 Good 0
Phosphate mg/L 0.07 High 0.2
Silicate mg/L 0.02 High 0.5
Salinity ppt S=35 Perfect 35
Specific Gravity 1.025 - 1.026 Perfect
__________________